Summary of results

Financial Highlights of Interpump Group

Update: 4/13/2023 Time: 12:00 PM

(€€ /000) 31/12/2022 31/12/2021 31/12/2020 (IFRS16) 31/12/2019 (IFRS16) 31/12/2018 31/12/2017 31/12/2016 31/12/2015 31/12/2014 31/12/2013 a) 31/12/2012 31/12/2011 (continuing operations) 31/12/2010 31/12/2009
Group Net Revenues 2.077.964 1.604.255 1,294,363 1,368,618 1,279,167 1,086,547 922,818 894,928 671,999 556,513 527,176 471,619 424,925 342,924
Net Revenues outside Italy 84% 83% 85% 84% 83% 82% 83% 85% 86% 86% 86% 84% 80% 79%
EBITDA (1) 492.337 379.757 294,055 317,890 288,519 248,648 198,502 180,258 136,106 105,173 105,876 94,614 74,100 46,856
EBITDA margin 23.7% 23,70% 22.7% 23.2% 22.6% 22.9% 21.5% 20.1% 20.3% 18.9% 20.1% 20.1% 17.40% 13.70%
EBIT (2) 384.004 295.048 207,659 247,214 236,549 198,912 153,533 136,896 104,367 79,334 84,049 75,650 54,689 29,194
EBIT margin 18.5% 18.4% 16.0% 18.1% 18.5% 18.3% 16.6% 15.3% 15.5% 14.3% 15.9% 16.00% 12.90% 8.50%
Profit before taxes and minority interests 368.679 275.501 202,566 244,230 239,926 192,150 148,493 163,944 93,109 71,072 76,051 66,616 45,640 20,108
Consolidated Net Profit 269.749 198.519 173,271 180,602 173,862 135,723 94,473 118,306 57,742 44,087 53,226 42,585 27,381 13,980
Free Cash Flow (3) 51.100 133.800 203,769 124,824 82,183 93,552 89,947 85,246 38,290 34,282 38,598 28,800 56,997 63,136
Net Financial Indebtness (4) 604.596 572.718 332,186 425,100 331,866 323,808 300,024 278,196 226,044 121,384 102,552 145,975 147,759 201,833
Consolidated shareholders' equity 1.566.110 1.339.664 1,149,977 1,055,074 868,905 764,729 677,538 622,628 466,550 432,949 396,876 315,160 291,459 242,796
Debt/Equity ratio 0,39 0,43 0.29 0.40 0.38 0.42 0.44 0.45 0.48 0.28 0.26 0.46 0.51 0.83
Net Financial Indebtness adjusted for treasury stock 527.493 492.455 269,647 370,749 260,066 304,291 271,510 265,086 178,811 100,297 66,081 121,575 134,936 186,493
Net Financial Indebtness adjusted for treasury stock / Consolidated shareholder's equity 0,34 0,37 0.23 0.35 0.30 0.40 0.40 0.43 0.38 0.23 0.17 0.39 0.46 0.77
CAPEX (5) 129.479 106.726 61,395 73,654 68,185 47,812 36,527 28,863 34,142 29,278 15,839 12,153 8,478 8,950
Average employees number 8.721 8.433 7,415 6,921 6,472 5,750 5,016 4,830 3,575 2,998 2,685 2,437 2,492 2,427
ROE (6) 17,20% 14,80% 15.1% 17.1% 20.0% 17.7% 13.9% 19.0% 12.4% 10.2% 13.4% 13.50% 9.40% 5.80%
ROCE (7) 17,70% 15,40% 14.0% 16.7% 19.7% 18.3% 15.7% 15.2% 15.1% 14.3% 16.8% 16.40% 12.50% 6.60%
Average outstanding shares number 105.593.321 106.664.662 107,104,047 105,452,384 106,766,319 106,973,877 106,196,360 106,854,067 103,598,199 104,502,653 94,134,090 93,963,275 93,229,066 74,297,407
EPS - € 2,524 1,836 1.596 1.699 1.619 1.257 0.884 1.101 0.541 0.413 0.556 0.439 0.284 0.187
Dividend (8) per share € 0,30 0.28 0.26 0.25 0.22 0.21 0.20 0.19 0.18 (c)0.17 0.17 0.12 0.11 -
The above figures are prepared under International Financial Reporting Standard (IFRS)

1 - Earnings/(losses) before interest, tax, depreciation and amortization
2 - Earnings/(losses) before interest and tax
3 - Cash flow of operating activities less cash flow for investments in tangible and intangible fixed assets
4 - Loans obtained and Bank borrowing less Cash and cash equivalents plus debts for the acquisition of equity investments
5 - Investment in property, plant and equipment and intangible assets, net of divestments
6 - EBIT / Capital employed (Shareholders' equity and net financial position, including debts for the acquisition of equity investments)
7 - Net profit / Shareholders' equity
8 - Dividends refer to the year when the distributed profits were formed